Compact Chart:
|
| George Mentzer 1812-1891 (78) | | | George W Miller - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George E. Mentzer 1837-1923 (85) | ![]() | Alexander Frymoyer Mentzer 1889-1944 (55) | ![]() | Lydia Frymoyer 1842-1902 (60) | | ![]() | Frank Elsworth Mundorff 1889-1955 (66) | ![]() | Flora Bell Miller 1870-1919 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Nancy Eshelman 1816-1901 (84) | | | Sarah E Paxton - | ||||||||||
| Merle Edward "Bob" Mentzer 1910-2004 (94) |
| Addie Leona Mundorff 1918-2004 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| William S. Cramer 1827-1908 (81) | Joseph William Fogal 1835- | Jacob Shultz 1793-1863 (69) | (unknown) (unknown) - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel McClellan Cramer 1865-1951 (86) | ![]() | Olive Mae "Girl" Cramer 1889-1959 (69) | ![]() | Mary A. Fogal 1865-1916 (50) | Henry Weltzhoffer Shultz 1842- | ![]() | Emma Mae Shultz 1887-1963 (75) | ![]() | Mary Ann Youtz - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary Ellen Reed - | Laura P. Robinson - | Esther Brightbill 1808-1892 (83) | (unknown) Cramer - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


