| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set David Dunsavage Birth - April 1887 (139 year anniversary) | 1 | 2 Anna K Burda Birth - 2 April 1913 (113 year anniversary) | 3 Jeremiah Mentzer Death - 3 April 1954 (72 year anniversary) | 4 | ||
| 5 | 6 Henry C "Henny" Shultz Birth - 6 April 1884 (142 year anniversary) | 7 Barbara Gorse Death - 7 April 1989 (37 year anniversary) James Emanuel Mundorff Birth - 7 April 1838 (188 year anniversary) | 8 Susan Emma Zeigler Birth - 8 April 1844 (182 year anniversary) | 9 Josephine M Tiekel Death - 9 April 1886 (140 year anniversary) | 10 | 11 |
| 12 | 13 | 14 Esther Brightbill Death - 14 April 1892 (134 year anniversary) | 15 Merle Edward "Bob" Mentzer Birth - 15 April 1910 (116 year anniversary) | 16 William Armit Mundorff Birth - 16 April 1882 (144 year anniversary) | 17 | 18 Olive Mae "Girl" Cramer Death - 18 April 1959 (67 year anniversary) |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Mary Grace "Grace" Mentzer Birth - 25 April 1925 (101 year anniversary) |
| 26 | 27 Josephine M Tiekel Birth - 27 April 1812 (214 year anniversary) | 28 Alexander Frymoyer Mentzer Death - 28 April 1944 (82 year anniversary) | 29 | 30 William Armit Mundorff Death - 30 April 1962 (64 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact